Usage Statistics for ftp.kreonet.re.kr

Summary Period: January 2008
Generated 01-Feb-2008 04:05 KST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 891719
Total Files 683780
Total Pages 401060
Total Visits 30651
Total KBytes 6970972200
Total Unique Sites 8272
Total Unique URLs 130383
Total Unique Referrers 2809
Total Unique User Agents 1484
. Avg Max
Hits per Hour 1198 18763
Hits per Day 28765 89483
Files per Day 22057 83373
Pages per Day 12937 49225
Visits per Day 988 1591
KBytes per Day 224870071 5480171232
Hits by Response Code
Code 200 - OK 683780
Code 206 - Partial Content 27162
Code 301 - Moved Permanently 6532
Code 304 - Not Modified 25745
Code 400 - Bad Request 153
Code 403 - Forbidden 935
Code 404 - Not Found 147317
Code 405 - Method Not Allowed 70
Code 500 - Internal Server Error 24
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 27818 3.12% 19808 2.90% 10582 2.64% 1389 4.53% 968 11.70% 31183287 0.45%
2 17394 1.95% 9224 1.35% 12456 3.11% 991 3.23% 936 11.32% 1467242 0.02%
3 11970 1.34% 4563 0.67% 7210 1.80% 780 2.54% 862 10.42% 1140402 0.02%
4 9208 1.03% 1365 0.20% 4222 1.05% 778 2.54% 761 9.20% 1088279 0.02%
5 14988 1.68% 7731 1.13% 9944 2.48% 781 2.55% 747 9.03% 1080145 0.02%
6 11359 1.27% 4338 0.63% 6779 1.69% 782 2.55% 709 8.57% 1467647 0.02%
7 8142 0.91% 1156 0.17% 3096 0.77% 789 2.57% 816 9.86% 1192962 0.02%
8 36441 4.09% 30554 4.47% 17933 4.47% 809 2.64% 896 10.83% 101701873 1.46%
9 46039 5.16% 40952 5.99% 9052 2.26% 795 2.59% 980 11.85% 156863510 2.25%
10 51577 5.78% 46557 6.81% 16252 4.05% 945 3.08% 1059 12.80% 643529379 9.23%
11 33436 3.75% 30589 4.47% 4021 1.00% 1042 3.40% 1172 14.17% 164795336 2.36%
12 43189 4.84% 24274 3.55% 6813 1.70% 918 3.00% 1040 12.57% 5480171232 78.61%
13 10662 1.20% 5867 0.86% 5609 1.40% 814 2.66% 923 11.16% 2031224 0.03%
14 13789 1.55% 8499 1.24% 8333 2.08% 857 2.80% 942 11.39% 11020575 0.16%
15 42517 4.77% 36758 5.38% 23382 5.83% 1591 5.19% 1028 12.43% 4369480 0.06%
16 20365 2.28% 13749 2.01% 7329 1.83% 867 2.83% 1030 12.45% 246992359 3.54%
17 36077 4.05% 30610 4.48% 19757 4.93% 1226 4.00% 988 11.94% 4897961 0.07%
18 89483 10.03% 83373 12.19% 49225 12.27% 1372 4.48% 1003 12.13% 5594477 0.08%
19 26318 2.95% 19572 2.86% 14870 3.71% 832 2.71% 907 10.96% 10663874 0.15%
20 35852 4.02% 30677 4.49% 17259 4.30% 861 2.81% 908 10.98% 7948918 0.11%
21 19997 2.24% 14403 2.11% 9934 2.48% 950 3.10% 1046 12.65% 7189408 0.10%
22 21557 2.42% 16084 2.35% 11785 2.94% 1126 3.67% 1101 13.31% 2244843 0.03%
23 24690 2.77% 18427 2.69% 12898 3.22% 1036 3.38% 980 11.85% 10403738 0.15%
24 34160 3.83% 27690 4.05% 14783 3.69% 771 2.52% 865 10.46% 10679601 0.15%
25 36007 4.04% 30719 4.49% 13702 3.42% 787 2.57% 947 11.45% 5490864 0.08%
26 32811 3.68% 27613 4.04% 17486 4.36% 840 2.74% 887 10.72% 4847734 0.07%
27 26429 2.96% 18330 2.68% 11654 2.91% 969 3.16% 948 11.46% 31540226 0.45%
28 21612 2.42% 16161 2.36% 11705 2.92% 964 3.15% 1034 12.50% 5652548 0.08%
29 22729 2.55% 15047 2.20% 11483 2.86% 1560 5.09% 1124 13.59% 6547273 0.09%
30 30995 3.48% 24181 3.54% 13784 3.44% 1368 4.46% 1140 13.78% 4179854 0.06%
31 34108 3.82% 24909 3.64% 17722 4.42% 1186 3.87% 1106 13.37% 2995950 0.04%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 781 24240 2.72% 574 17812 2.60% 385 11949 2.98% 2425888 75202536 1.08%
1 982 30455 3.42% 714 22144 3.24% 474 14701 3.67% 3361511 104206856 1.49%
2 1224 37959 4.26% 945 29302 4.29% 537 16663 4.15% 1186297 36775210 0.53%
3 1259 39051 4.38% 1018 31580 4.62% 557 17274 4.31% 1648965 51117913 0.73%
4 1367 42391 4.75% 1071 33208 4.86% 616 19118 4.77% 619753 19212357 0.28%
5 1744 54090 6.07% 1440 44661 6.53% 915 28394 7.08% 286389 8878044 0.13%
6 888 27535 3.09% 604 18753 2.74% 374 11612 2.90% 105292 3264050 0.05%
7 814 25246 2.83% 563 17467 2.55% 383 11887 2.96% 125120 3878716 0.06%
8 1294 40125 4.50% 1065 33029 4.83% 485 15043 3.75% 181712 5633078 0.08%
9 977 30304 3.40% 732 22702 3.32% 586 18195 4.54% 1960497 60775415 0.87%
10 1124 34856 3.91% 847 26262 3.84% 658 20421 5.09% 1018816 31583309 0.45%
11 1160 35982 4.04% 843 26147 3.82% 408 12652 3.15% 3060809 94885074 1.36%
12 1625 50392 5.65% 1302 40389 5.91% 824 25546 6.37% 4382049 135843525 1.95%
13 1127 34967 3.92% 829 25699 3.76% 580 18006 4.49% 6930538 214846670 3.08%
14 1478 45823 5.14% 1181 36613 5.35% 664 20588 5.13% 4643098 143936029 2.06%
15 1158 35925 4.03% 900 27901 4.08% 585 18162 4.53% 960054 29761688 0.43%
16 1056 32751 3.67% 811 25156 3.68% 414 12843 3.20% 639024 19809737 0.28%
17 1321 40962 4.59% 1079 33474 4.90% 550 17065 4.25% 1542079 47804440 0.69%
18 1267 39303 4.41% 871 27013 3.95% 355 11005 2.74% 62855656 1948525346 27.95%
19 1331 41283 4.63% 754 23395 3.42% 382 11850 2.95% 114322061 3543983882 50.84%
20 1225 37975 4.26% 974 30205 4.42% 555 17231 4.30% 5268531 163324471 2.34%
21 1318 40868 4.58% 1092 33869 4.95% 633 19625 4.89% 4903792 152017559 2.18%
22 1287 39897 4.47% 1077 33403 4.89% 585 18160 4.53% 1224002 37944053 0.54%
23 946 29339 3.29% 761 23596 3.45% 421 13070 3.26% 1218137 37762242 0.54%

Top 30 of 130383 Total URLs
# Hits KBytes URL
1 97415 10.92% 205136 0.00% /
2 13321 1.49% 4508273449 64.67% /pub/Linux/RedHat/redhat/linux/7.2/en/iso/i386/enigma-i386-disc1.iso
3 3255 0.37% 1209368189 17.35% /pub/Linux/RedHat/redhat/linux/7.2/en/iso/i386/enigma-i386-disc2.iso
4 2085 0.23% 7420 0.00% /pub/
5 1847 0.21% 30241476 0.43% /pub/tools/emacs/xemacs/packages/xemacs-all-packages.tar.gz
6 1409 0.16% 1531 0.00% /pub/Linux/suse/update/10.2/repodata/repomd.xml
7 870 0.10% 1045 0.00% /pub/Linux/suse/update/10.1/repodata/repomd.xml
8 775 0.09% 991181 0.01% /pub/docs/internet-drafts/
9 680 0.08% 243888148 3.50% /pub/Linux/fedora/core/6/i386/iso/FC-6-i386-disc3.iso
10 639 0.07% 528 0.00% /style/style.css
11 621 0.07% 175919307 2.52% /pub/Linux/redhat/linux/8.0/en/iso/i386/psyche-i386-disc2.iso
12 619 0.07% 14221503 0.20% /pub/linux/kernel/v2.6/linux-2.6.20.tar.bz2
13 601 0.07% 579 0.00% /pub/Linux/redhat/
14 593 0.07% 669 0.00% /pub/Linux/
15 567 0.06% 193429210 2.77% /pub/Linux/redhat/linux/8.0/en/iso/i386/psyche-i386-disc5.iso
16 517 0.06% 7468 0.00% /status.shtml
17 502 0.06% 3230 0.00% /usage/
18 499 0.06% 2182 0.00% /pub/linux/kernel/
19 479 0.05% 246 0.00% /pub/CTAN/help/Catalogue/ieHover.js
20 451 0.05% 9513324 0.14% /pub/linux/kernel/v2.6/linux-2.6.23.11.tar.bz2
21 434 0.05% 3174 0.00% /pub/CTAN/help/Catalogue/texcatalogue.css
22 417 0.05% 586 0.00% /pub/Linux2/
23 359 0.04% 41721 0.00% /usage/usage_200801.html
24 350 0.04% 40687 0.00% /usage/usage_200712.html
25 346 0.04% 1803 0.00% /pub/languages/CPAN/
26 316 0.04% 2233 0.00% /usage.http/weeks/hosts/http.55.total-hosts.html
27 295 0.03% 6251452 0.09% /pub/linux/kernel/v2.6/linux-2.6.21.tar.bz2
28 285 0.03% 8311244 0.12% /pub/linux/kernel/v2.6/linux-2.6.20.tar.gz
29 274 0.03% 523 0.00% /pub/linux/
30 267 0.03% 95950043 1.38% /pub/Linux/fedora/core/6/i386/iso/FC-6-i386-disc4.iso

Top 10 of 130383 Total URLs By KBytes
# Hits KBytes URL
1 13321 1.49% 4508273449 64.67% /pub/Linux/RedHat/redhat/linux/7.2/en/iso/i386/enigma-i386-disc1.iso
2 3255 0.37% 1209368189 17.35% /pub/Linux/RedHat/redhat/linux/7.2/en/iso/i386/enigma-i386-disc2.iso
3 680 0.08% 243888148 3.50% /pub/Linux/fedora/core/6/i386/iso/FC-6-i386-disc3.iso
4 567 0.06% 193429210 2.77% /pub/Linux/redhat/linux/8.0/en/iso/i386/psyche-i386-disc5.iso
5 621 0.07% 175919307 2.52% /pub/Linux/redhat/linux/8.0/en/iso/i386/psyche-i386-disc2.iso
6 267 0.03% 95950043 1.38% /pub/Linux/fedora/core/6/i386/iso/FC-6-i386-disc4.iso
7 200 0.02% 75131794 1.08% /pub/Linux/redhat/linux/9/en/iso/i386/shrike-i386-disc2.iso
8 26 0.00% 71384286 1.02% /pub/Linux/fedora/core/6/i386/iso/FC-6-i386-DVD.iso
9 1847 0.21% 30241476 0.43% /pub/tools/emacs/xemacs/packages/xemacs-all-packages.tar.gz
10 96 0.01% 29697915 0.43% /pub/Linux/redhat/linux/9/en/iso/i386/shrike-SRPMS-disc2.iso

Top 10 of 5390 Total Entry Pages
# Hits Visits URL
1 97415 10.92% 1677 7.21% /
2 316 0.04% 281 1.21% /usage.http/weeks/hosts/http.55.total-hosts.html
3 2085 0.23% 271 1.17% /pub/
4 359 0.04% 177 0.76% /usage/usage_200801.html
5 775 0.09% 150 0.64% /pub/docs/internet-drafts/
6 517 0.06% 128 0.55% /status.shtml
7 601 0.07% 117 0.50% /pub/Linux/redhat/
8 499 0.06% 98 0.42% /pub/linux/kernel/
9 190 0.02% 98 0.42% /usage.http/
10 224 0.03% 95 0.41% /usage.ftp/

Top 10 of 5888 Total Exit Pages
# Hits Visits URL
1 97415 10.92% 1602 6.67% /
2 2085 0.23% 290 1.21% /pub/
3 316 0.04% 278 1.16% /usage.http/weeks/hosts/http.55.total-hosts.html
4 359 0.04% 193 0.80% /usage/usage_200801.html
5 601 0.07% 170 0.71% /pub/Linux/redhat/
6 499 0.06% 145 0.60% /pub/linux/kernel/
7 517 0.06% 145 0.60% /status.shtml
8 502 0.06% 142 0.59% /usage/
9 346 0.04% 110 0.46% /pub/languages/CPAN/
10 190 0.02% 99 0.41% /usage.http/

Top 30 of 8272 Total Sites
# Hits Files KBytes Visits Hostname
1 253855 28.47% 235618 34.46% 8196980 0.12% 4 0.01% crawl-66-249-70-119.googlebot.com
2 26784 3.00% 13145 1.92% 328722 0.00% 6 0.02% crawl-66-249-73-37.googlebot.com
3 15073 1.69% 14940 2.18% 212327 0.00% 58 0.19% 166.151.217.87.dynamic.jazztel.es
4 15005 1.68% 14882 2.18% 30720441 0.44% 177 0.58% pool-72-68-154-73.nycmny.fios.verizon.net
5 15003 1.68% 14880 2.18% 988706 0.01% 346 1.13% ab-217-129-93-250.netvisao.pt
6 15003 1.68% 14890 2.18% 1645347 0.02% 296 0.97% bzq-79-177-152-32.red.bezeqint.net
7 15003 1.68% 14961 2.19% 212836 0.00% 313 1.02% host-84-222-241-227.cust-adsl.tiscali.it
8 15003 1.68% 14889 2.18% 989321 0.01% 306 1.00% host205.190-139-172.telecom.net.ar
9 15000 1.68% 14891 2.18% 1654325 0.02% 1 0.00% 59.186.189.13
10 13752 1.54% 13649 2.00% 1522651 0.02% 105 0.34% 84.120.135.93.dyn.user.ono.com
11 13440 1.51% 13330 1.95% 1466291 0.02% 112 0.37% host158-45-dynamic.22-79-r.retail.telecomitalia.it
12 12247 1.37% 12247 1.79% 25810 0.00% 6 0.02% uvirt14.active24.cz
13 11629 1.30% 11629 1.70% 24507 0.00% 6 0.02% ns1.hostaplus.net
14 11560 1.30% 11440 1.67% 419966 0.01% 0 0.00% rungw005.ritsumei.ac.jp
15 11515 1.29% 11515 1.68% 24267 0.00% 1 0.00% tech-224-30.telecom.by
16 11454 1.28% 11448 1.67% 429045 0.01% 0 0.00% 203-158-32-232.dyn.iinet.net.au
17 11402 1.28% 11402 1.67% 24029 0.00% 4 0.01% nghost.nghsecure.com
18 11282 1.27% 10548 1.54% 3788432224 54.35% 0 0.00% 58.216.239.114
19 10347 1.16% 8620 1.26% 339688 0.00% 0 0.00% mp171.phys.okayama-u.ac.jp
20 9138 1.02% 9138 1.34% 19258 0.00% 5 0.02% infong198.kundenserver.de
21 8812 0.99% 8704 1.27% 328911 0.00% 0 0.00% ns3.superamart.com
22 8311 0.93% 8311 1.22% 17515 0.00% 4 0.01% boise.servershost.net
23 6665 0.75% 6665 0.97% 14046 0.00% 2 0.01% kiwi.dnsracks.com
24 6502 0.73% 6360 0.93% 3102149 0.04% 18 0.06% ec2-72-44-50-131.z-1.compute-1.amazonaws.com
25 6497 0.73% 6497 0.95% 13692 0.00% 4 0.01% mars.os.pl
26 5153 0.58% 5028 0.74% 383160 0.01% 0 0.00% p1231-ipad408marunouchi.tokyo.ocn.ne.jp
27 5039 0.57% 4994 0.73% 136144 0.00% 7 0.02% 136.187.19.99
28 4984 0.56% 2758 0.40% 19972 0.00% 31 0.10% 202.179.180.41
29 4958 0.56% 4953 0.72% 1618439083 23.22% 0 0.00% 147.41.214.58.broad.wx.js.dynamic.163data.com.cn
30 4231 0.47% 4231 0.62% 8917 0.00% 4 0.01% dw17.nameserver.sk

Top 10 of 8272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11282 1.27% 10548 1.54% 3788432224 54.35% 0 0.00% 58.216.239.114
2 4958 0.56% 4953 0.72% 1618439083 23.22% 0 0.00% 147.41.214.58.broad.wx.js.dynamic.163data.com.cn
3 685 0.08% 685 0.10% 246095936 3.53% 0 0.00% 218.25.20.100
4 585 0.07% 574 0.08% 189539982 2.72% 2 0.01% 121.24.31.118
5 616 0.07% 616 0.09% 174490942 2.50% 0 0.00% 161.196.180.60.broad.wz.zj.dynamic.163data.com.cn
6 183 0.02% 175 0.03% 95762575 1.37% 1 0.00% u50.gpu214.samsung.co.kr
7 274 0.03% 274 0.04% 89124143 1.28% 0 0.00% 60.22.25.23
8 290 0.03% 290 0.04% 82329510 1.18% 0 0.00% 124.236.138.179
9 145 0.02% 145 0.02% 50400112 0.72% 0 0.00% 124.132.20.188
10 98 0.01% 98 0.01% 34343502 0.49% 0 0.00% 221.219.33.11

Top 30 of 2809 Total Referrers
# Hits Referrer
1 729040 81.76% - (Direct Request)
2 17379 1.95% http://ftp.kreonet.re.kr/pub/Linux/RedHat/redhat/linux/7.2/en/iso/i386/
3 4149 0.47% http://chanweiyee.blogspot.com/2007/06/controlling-your-linux-system-processes.html
4 3465 0.39% http://ftp.kreonet.re.kr/pub/linux/kernel/v2.6/
5 3333 0.37% http://personales.ya.com/mansoaweb/fotos/inc/45/amateur-fuck-picture.html
6 3333 0.37% http://rotorcams.com/graphics/inc/35/nude-filipina-movie.html
7 3333 0.37% http://soldev.eu/belgauto/inc/57/double-banging.html
8 3333 0.37% http://www.virtuellehannover.de/sh1/extras/inc/78/lesbian-masturbating-video.php
9 3332 0.37% http://leslitsdelalys.be/pictures/inc/69/pic-of-teen-masturbating.html
10 3332 0.37% http://nikferce.com/language/inc/27/busty-beauty-3.php
11 3332 0.37% http://www.db-z-gt-the-battle.de/bilder/inc/9/huge-dick-tight-ass.php
12 3332 0.37% http://www.lr-gruebel-kefer.de/img/tmp/6/apple-ass-bottom-porn.html
13 3331 0.37% http://mivmyeste.ru/src/inc/27/bubble-butt-teen.php
14 3327 0.37% http://progwell.com/css/inc/36/cum-on-her-face-password.php
15 3153 0.35% http://mishi.ru/images/inc/13/two-blonde-one-guy.html
16 3026 0.34% http://mik2.hr/Baza/inc/79/black-ass-traffic.html
17 2752 0.31% http://ws.daum.net/
18 2301 0.26% http://lafaetta.ch/css/inc/0/hot-amateur-blow-job.html
19 2113 0.24% http://ftp.kreonet.re.kr/usage.ftp/weeks/hosts/
20 2078 0.23% http://astell.com.ua/tmp/inc/75/anal-deep-fisting.html
21 1939 0.22% http://student.law.uj.edu.pl/~kpkiw/mat/inc/30/free-teen-cheerleader-pic.php
22 1916 0.21% http://www.dybsoe.dk/iframes/inc/32/cock-free-gallery-huge.php
23 1873 0.21% http://www.indukose.ch/images/inc/34/black-cock-long-mpeg.php
24 1853 0.21% http://ftp.kreonet.re.kr/pub/
25 1844 0.21% http://ftp.kr.xemacs.org/pub/tools/emacs/xemacs/packages/
26 1832 0.21% http://www.laptoprate.com/
27 1696 0.19% http://www.kr.xemacs.org/pub/languages/CPAN/RECENT.html
28 1618 0.18% http://ftp.kreonet.re.kr/pub/Linux/redhat/linux/8.0/en/iso/i386/
29 1616 0.18% http://rosariomundial.com.ar/images/inc/24/free-monster-cock-movie.html
30 1562 0.18% http://global-ink.kgb.pl/images/inc/29/thick-white-girl-butt.php

Top 20 of 748 Total Search Strings
# Hits Search String
1 6 0.70% http://ftp.kreonet.re.kr/pub/ctan/support/pdfrack/
2 5 0.58% cavod3.kaist.ac.kr
3 4 0.46% 218.185.222.33
4 4 0.46% ftp://prbg.skku.ac.kr
5 4 0.46% http://61.109.247.70/
6 4 0.46% iozone hp-ux download
7 4 0.46% minimo 2003
8 3 0.35% -inurl:htm -inurl:html intitle:index of last modified avi
9 3 0.35% 121.132.120.237
10 3 0.35% 140.115.218.4
11 3 0.35% 210.97.238.193
12 3 0.35% broad.xw.sh.dynamic.163data.com.cn
13 3 0.35% egameps.sty ctan
14 3 0.35% flock 2.0
15 3 0.35% intitle:index of index of size name description modified blackb
16 3 0.35% iobench
17 3 0.35% kreonet
18 3 0.35% latexdiff
19 3 0.35% mail.countrycoach.com
20 3 0.35% parent directory mp3 mp3 -html -htm -download -links

Top 15 of 1484 Total User Agents
# Hits User Agent
1 280626 31.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 189038 21.20% Novell ZYPP Installer
3 71161 7.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
4 46517 5.22% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
5 32377 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 29653 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 29615 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 22316 2.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 20075 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 18560 2.08% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
11 18532 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 18210 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 8595 0.96% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
14 6502 0.73% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com]
15 5039 0.57% e-SocietyRobot(http://www.yama.info.waseda.ac.jp/~yamana/es/)

Usage by Country for January 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 375890 42.15% 323845 47.36% 31710419 0.45% commercial (.com)
2 154048 17.28% 96521 14.12% 4859237489 69.71% unresolved
3 95422 10.70% 75013 10.97% 122656765 1.76% network (.net)
4 78312 8.78% 46425 6.79% 4369378 0.06% Japan
5 30383 3.41% 30055 4.40% 1878008 0.03% Italy
6 27319 3.06% 21154 3.09% 1115687 0.02% Australia
7 15174 1.70% 15022 2.20% 217206 0.00% Spain
8 15073 1.69% 14933 2.18% 989524 0.01% Argentina
9 15044 1.69% 14909 2.18% 989243 0.01% Portugal
10 13908 1.56% 13898 2.03% 30801 0.00% Czech Republic
11 11529 1.29% 11524 1.69% 24475 0.00% Belarus
12 10935 1.23% 10481 1.53% 53821 0.00% Germany
13 8142 0.91% 7482 1.09% 1845670725 26.48% People's Republic of China
14 6769 0.76% 6681 0.98% 2081879 0.03% Poland
15 5416 0.61% 2345 0.34% 95912744 1.38% South Korea
16 5276 0.59% 4710 0.69% 183731 0.00% Malaysia
17 5239 0.59% 4198 0.61% 38935 0.00% Singapore
18 4260 0.48% 4253 0.62% 12173 0.00% Slovakia
19 1868 0.21% 1536 0.22% 72937 0.00% India
20 1373 0.15% 491 0.07% 257352 0.00% New Zealand
21 1115 0.13% 1082 0.16%</